Description  Abbrev DEC  OCT  HEX  BIN
 Null Character  NUL  0  000  00  0000000
 Start of Header  SOH  1  001  01  0000001
 Start of Text  STX  2  002  02  0000010
 End of Text  ETX  3  003  03  0000011
 End of Transmission  EOT  4  004  04  0000100
 Enquiry  ENQ  5  005  05  0000101
 Acknowledgment  ACK  6  006  06  0000110
 Bell  BEL  7  007  07  0000111
 Backspace  BS  8  010  08  0001000
 Horizontal Tab  HT  9  011  09  0001001
 Line feed  LF  10  012  0A  0001010
 Vertical Tab  VT  11  013  0B  0001011
 Form feed  FF  12  014  0C  0001100
 Carriage return  CR  13  015  0D  0001101
 Shift Out  SO  14  016  0E  0001110
 Shift In  SI  15  017  0F  0001111
 Data Link Escape  DLE  16  020  10  0010000
 Device Control 1 (oft. XON)  DC1  17  021  11  0010001
 Device Control 2  DC2  18  022  12  0010010
 Device Control 3 (oft. XOFF)  DC3  19  023  13  0010011
 Device Control 4  DC4  20  024  14  0010100
 Negative Acknowledgement  NAK  21  025  15  0010101
 Synchronous Idle  SYN  22  026  16  0010110
 End of Trans. Block  ETB  23  027  17  0010111
 Cancel  CAN  24  030  18  0011000
 End of Medium  EM  25  031  19  0011001
 Substitute  SUB  26  032  1A  0011010
 Escape  ESC  27  033  1B  0011011
 File Separator  FS  28  034  1C  0011100
 Group Separator  GS  29  035  1D  0011101
 Record Separator  RS  30  036  1E  0011110
 Unit Separator  US  31  037  1F  0011111
 Space or Blank  SP  32  040  20  0100000
 !  !  33  041  21  0100001
 "  "  34  042  22  0100010
 #  #  35  043  23  0100011
 $  $  36  044  24  0100100
 %  %  37  045  25  0100101
 &  &  38  046  26  0100110
 '  '  39  047  27  0100111
 (  (  40  050  28  0101000
 )  )  41  051  29  0101001
 *  *  42  052  2A  0101010
 +  +  43  053  2B  0101011
 ,  ,  44  054  2C  0101100
 -  -  45  055  2D  0101101
 .  .  46  056  2E  0101110
 /  /  47  057  2F  0101111
 0  0  48  060  30  0110000
 1  1  49  061  31  0110001
 2  2  50  062  32  0110010
 3  3  51  063  33  0110011
 4  4  52  064  34  0110100
 5  5  53  065  35  0110101
 6  6  54  066  36  0110110
 7  7  55  067  37  0110111
 8  8  56  070  38  0111000
 9  9  57  071  39  0111001
 :  :  58  072  3A  0111010
 ;  ;  59  073  3B  0111011
 <  <  60  074  3C  0111100
 =  =  61  075  3D  0111101
 >  >  62  076  3E  0111110
 ?  ?  63  077  3F  0111111
 @  @  64  100  40  1000000
 A  A  65  101  41  1000001
 B  B  66  102  42  1000010
 C  C  67  103  43  1000011
 D  D  68  104  44  1000100
 E  E  69  105  45  1000101
 F  F  70  106  46  1000110
 G  G  71  107  47  1000111
 H  H  72  110  48  1001000
 I  I  73  111  49  1001001
 J  J  74  112  4A  1001010
 K  K  75  113  4B  1001011
 L  L  76  114  4C  1001100
 M  M  77  115  4D  1001101
 N  N  78  116  4E  1001110
 O  O  79  117  4F  1001111
 P  P  80  120  50  1010000
 Q  Q  81  121  51  1010001
 R  R  82  122  52  1010010
 S  S  83  123  53  1010011
 T  T  84  124  54  1010100
 U  U  85  125  55  1010101
 V  V  86  126  56  1010110
 W  W  87  127  57  1010111
 X  X  88  130  58  1011000
 Y  Y  89  131  59  1011001
 Z  Z  90  132  5A  1011010
 [  [  91  133  5B  1011011
 \  \  92  134  5C  1011100
 ]  ]  93  135  5D  1011101
 ^  ^  94  136  5E  1011110
 _  _  95  137  5F  1011111
 `  `  96  140  60  1100000
 a  a  97  141  61  1100001
 b  b  98  142  62  1100010
 c  c  99  143  63  1100011
 d  d  100  144  64  1100100
 e  e  101  145  65  1100101
 f  f  102  146  66  1100110
 g  g  103  147  67  1100111
 h  h  104  150  68  1101000
 i  i  105  151  69  1101001
 j  j  106  152  6A  1101010
 k  k  107  153  6B  1101011
 l  l  108  154  6C  1101100
 m  m  109  155  6D  1101101
 n  n  110  156  6E  1101110
 o  o  111  157  6F  1101111
 p  p  112  160  70  1110000
 q  q  113  161  71  1110001
 r  r  114  162  72  1110010
 s  s  115  163  73  1110011
 t  t  116  164  74  1110100
 u  u  117  165  75  1110101
 v  v  118  166  76  1110110
 w  w  119  167  77  1110111
 x  x  120  170  78  1111000
 y  y  121  171  79  1111001
 z  z  122  172  7A  1111010
 {  {  123  173  7B  1111011
 |  |  124  174  7C  1111100
 }  }  125  175  7D  1111101
 ~  ~  126  176  7E  1111110
 Delete  DEL  127  177  7F  1111111